3 Year Accidental Damage Warranty
Protect your investments with a complete three-year accidental damage warranty.
See pricing options at the top of this page.
In-Stock
Ships same day if ordered by 2PM EST (Mon-Fri)
In-store pickup is also available.
No sales tax outside of NY/NJ
Orders shipped out of NY/NJ are tax free.
Real photos
The photos are of the actual item you will receive.
Over 20,000 five-star reviews from verified customers
Read reviews: 20,038 reviews
Specification | Value |
---|---|
Condition | Certified Pre-owned |
Cosmetic Description | Battery health is 91% with 87 cycles. Included 30W Apple Wall Adapter and MagSafe 3 Charger! The system is fully functional. The screen is in good condition with several very minor keyboard marks and some very minor nicks. The display lid is in good condition with several light scratches and some noticeable nicks concentrated on the bottom left corner. The keyboard is in excellent condition. The palm rest is in very good condition with a few faint nicks around the edges. The bottom case is in very good condition with a few faint scratches and nicks. |
Brand | Apple |
Model | Macbook Air |
Model Number | MLY43LL/A |
Operating System | macOS 15.0, Sequoia |
Color | Midnight |
Power Cord | Yes |
Charger Type | OEM Charger |
Processor | 3.49 GHz Apple M2 |
CPU Name | M2 |
CPU Generation | 2nd |
CPU Cores | 8 |
Memory Size | 8GB |
Storage 1 Size | 512GB |
Storage 1 Type | SSD |
Storage 1 Model | APPLE SSD AP0512Z |
Screen Size | 13" |
Screen Resolution | 2560 x 1664 |
TouchScreen | No |
GPU 1 Model | Apple M2 |
Battery Condition | Normal |
Battery Health | 91% |
Max Capacity | 4168 mAh |
Design Condition | 4563 mAh |
Battery Cycle Count | 87 |
Seller Warranty | One Year |
Serial Number | T2FXGR9PJ2 |
Inventory # | 555156 |
Trade # | 450 |
All computers have a minimum one year warranty from Computer Overhauls.
All iPhones & iPads have 90 days warranty from Computer Overhauls.
Protect your investments with a complete three-year accidental damage warranty.
See pricing options at the top of this page.