3 Year Accidental Damage Warranty
Protect your investments with a complete three-year accidental damage warranty.
See pricing options at the top of this page.
Lenovo Premium Care Warranty Until 05/31/2026
No sales tax outside of NY/NJ
Orders shipped out of NY/NJ are tax free.
Real photos
The photos are of the actual item you will receive.
Over 20,000 five-star reviews from verified customers
Read reviews: 20,038 reviews
| Specification | Value |
|---|---|
| Condition | Certified Pre-owned |
| Cosmetic Description | The screen is in excellent condition with some very faint scratches. The display lid is in very good condition with some very light scratches. The keyboard is in excellent condition with some very faint wear. The palm rest is in excellent condition with some very faint scratches. The bottom case is in very good condition with some light scratches. |
| Brand | Lenovo |
| Model | Thinkpad X1 Carbon Gen 10 |
| Model Number | 21CCS1EN00 |
| Operating System | Windows 11 Pro |
| Color | Black |
| Power Cord | Yes |
| Charger Type | Generic Charger |
| Processor | Intel Core i7-1270P |
| CPU Name | i7 |
| CPU Generation | 12th |
| CPU Speed | 2.20 GHz |
| CPU Cores | 12 |
| Memory Size | 32GB |
| Memory Configuration | 8x4GB |
| Storage 1 Size | 512GB |
| Storage 1 Type | SSD |
| Storage 1 Model | WD PC SN810 SDCQNRY-512G-1201 |
| Screen Size | 14" |
| Screen Resolution | 3840 x 2400 |
| Screen Type | UHD+ |
| TouchScreen | No |
| GPU 1 Model | Intel Iris Xe Graphics |
| GPU 1 Memory | 128MB |
| Battery Health | 89% |
| Max Capacity | 50860 |
| Design Condition | 57050 |
| Battery Cycle Count | 54 |
| Manufacturer Warranty | Lenovo Premium Care Warranty Until 05/31/2026 |
| Seller Warranty | One Year |
| System SKU | PF4ATBL7 |
| Serial Number | PF4ATBL7 |
| Lister | Pierce |
| Inventory # | 569160 |
| Trade # | 365 |
Lenovo Premium Care Warranty Until 05/31/2026
All computers have a minimum one year warranty from Computer Overhauls.
All iPhones & iPads have 90 days warranty from Computer Overhauls.
Protect your investments with a complete three-year accidental damage warranty.
See pricing options at the top of this page.