3 Year Accidental Damage Warranty
Protect your investments with a complete three-year accidental damage warranty.
See pricing options at the top of this page.
This item has the following manufacturer warranty :Microsoft Warranty Until Apr 17, 2026
In-Stock
Ships same day if ordered by 2PM EST (Mon-Fri)
In-store pickup is also available.
No sales tax outside of NY/NJ
Orders shipped out of NY/NJ are tax free.
Real photos
The photos are of the actual item you will receive.
Over 20,000 five-star reviews from verified customers
Read reviews: 20,038 reviews
Specification | Value |
---|---|
Condition | Certified Pre-owned |
Cosmetic Description | The screen is in excellent condition. The display lid is in excellent condition. The keyboard is in excellent condition. The palm rest is in excellent condition. The bottom case is in excellent condition. |
Brand | Microsoft |
Model | Surface Pro 10 |
Model Number | Surface_Pro_10_for_Business_2079 |
Operating System | Windows 11 Home |
Color | Silver |
Power Cord | Yes |
Charger Type | OEM Charger |
Processor | Intel Core Ultra 7 165U |
CPU Name | Ultra 7 165U |
CPU Generation | Ultra 7 |
CPU Speed | 1700 |
CPU Cores | 12 |
Memory Size | 32GB |
Memory Configuration | 8x4GB |
Storage 1 Size | 256GB |
Storage 1 Type | SSD |
Storage 1 Model | HFS256GEJ3X108N-SKhynix |
Screen Size | 12" |
Screen Resolution | 2880 x 1920 |
TouchScreen | Yes |
GPU 1 Model | Intel Graphics |
GPU 1 Memory | 128MB |
Battery Health | 106% |
Max Capacity | 49,570 |
Design Condition | 46,530 |
Manufacturer Warranty | Microsoft Warranty Until Apr 17, 2026 |
Seller Warranty | One Year |
System SKU | Surface_Pro_10_for_Business_2079 |
Serial Number | BK333B725053M4 |
Inventory # | 557772 |
Trade # | 600 |
This item has the following manufacturer warranty :Microsoft Warranty Until Apr 17, 2026
All computers have a minimum one year warranty from Computer Overhauls.
All iPhones & iPads have 90 days warranty from Computer Overhauls.
Protect your investments with a complete three-year accidental damage warranty.
See pricing options at the top of this page.