3 Year Accidental Damage Warranty
Protect your investments with a complete three-year accidental damage warranty.
See pricing options at the top of this page.
This item has the following manufacturer warranty :Lenovo Premium Care Plus Warranty until October 15th, 2027
In-Stock
Ships same day if ordered by 2PM EST (Mon-Fri)
In-store pickup is also available.
No sales tax outside of NY/NJ
Orders shipped out of NY/NJ are tax free.
Real photos
The photos are of the actual item you will receive.
Over 20,000 five-star reviews from verified customers
Read reviews: 20,038 reviews
| Specification | Value |
|---|---|
| Condition | Certified Pre-owned |
| Cosmetic Description | Lenovo Premium Care Plus Warranty until October 15th, 2027! 100% Battery! |
| Brand | Lenovo |
| Model | Thinkpad X1 Carbon Gen 11 |
| Model Number | 21HM002GUS |
| Operating System | Windows 11 Home |
| Color | Black |
| Power Cord | Yes |
| Charger Type | Generic Charger |
| Processor | Intel Core i7-1365U |
| CPU Name | i7 |
| CPU Generation | 13th |
| CPU Speed | 1.80 GHz |
| CPU Cores | 10 |
| Memory Size | 32GB |
| Memory Configuration | 8x4GB |
| Storage 1 Size | 512GB |
| Storage 1 Type | SSD |
| Storage 1 Model | PNY CS2241 500GB SSD |
| Screen Size | 14" |
| Screen Resolution | 1920 x 1200 |
| Screen Type | WUXGA |
| TouchScreen | No |
| GPU 1 Model | Integrated/On-Board Graphics |
| Battery Health | 101% |
| Max Capacity | 57570 |
| Design Condition | 57000 |
| Battery Cycle Count | 2 |
| Manufacturer Warranty | Lenovo Premium Care Plus Warranty until October 15th, 2027 |
| Seller Warranty | One Year |
| System SKU | PF52KV22 |
| Serial Number | PF52KV22 |
| Lister | Pierce |
| Inventory # | 560944 |
| Trade # | 375 |
This item has the following manufacturer warranty :Lenovo Premium Care Plus Warranty until October 15th, 2027
All computers have a minimum one year warranty from Computer Overhauls.
All iPhones & iPads have 90 days warranty from Computer Overhauls.
Protect your investments with a complete three-year accidental damage warranty.
See pricing options at the top of this page.